2025 Filing season statistics — individual income tax returns
Cumulative statistics comparing May 10, 2024, and May 9, 2025
Return/Refund category | 2024 | 2025 | % Change |
---|---|---|---|
Total returns received | 144,018,000 | 145,855,000 | 1.3 |
Total returns processed | 141,317,000 | 143,556,000 | 1.6 |
Total e-filing returns received (may not equal subtotals due to rounding) | 137,394,000 | 139,496,000 | 1.5 |
E-filing returns received from tax professionals | 73,531,000 | 74,896,000 | 1.9 |
E-filing returns received from self-prepared | 63,864,000 | 64,601,000 | 1.2 |
Web usage, ibet.gov visits | 623,409,000 | 351,491,000 | NA [1] |
Total number of refunds | 93,940,000 | 93,569,000 | -0.4 |
Total amount refunded | $269.488 billion | $274.979 billion | 2.0 |
Average refund amount | $2,869 | $2,939 | 2.4 |
Total number of direct deposit refunds | 86,665,000 | 86,937,000 | 0.3 |
Total amount refunded with direct deposit | $256.563 billion | $263.726 billion | 2.8 |
Average direct deposit refund amount | $2,960 | $3,034 | 2.5 |
[1] Changes were made from 2024 to 2025 in the analytics methodology used to evaluate the number of visits to ibet.gov. Previously a session-based approach was used. In 2025, an event-based model is being used. As a result, comparison of data sets from year to year should not be made.