- 2.3.27 Command Code ECREQ
- 2.3.27.1 Program Scope and Objectives
- 2.3.27.1.1 Background
- 2.3.27.1.2 Authority
- 2.3.27.1.3 Roles and Responsibilities
- 2.3.27.1.4 Program Management and Review
- 2.3.27.1.5 Program Controls
- 2.3.27.1.6 Terms and Acronyms
- 2.3.27.1.7 Related Resources
- 2.3.27.2 Command Code ECREQ
- 2.3.27.2.1 Error Responses For CC ECREQ
- 2.3.27.2.2 CC ECREQ Valid Response
- Exhibit 2.3.27-1 Command Code ECREQ
- Exhibit 2.3.27-2 ECREQ5
- Exhibit 2.3.27-3 ECREQ5
- Exhibit 2.3.27-4 ECREQ5
- Exhibit 2.3.27-5 ECREQM
- Exhibit 2.3.27-6 ECREQM
- Exhibit 2.3.27-7 ECREQM
- Exhibit 2.3.27-8 ECREQM
- 2.3.27.1 Program Scope and Objectives
Part 2. Information Technology
Chapter 3. IDRS Terminal Responses
Section 27. Command Code ECREQ
2.3.27 Command Code ECREQ
Manual Transmittal
December 11, 2024
Purpose
(1) This transmits revised IRM 2.3.27, IDRS Terminal Responses, Command Code ECREQ.
Material Changes
(1) IRM 2.3.27.1 update of mandatory internal controls.
(2) Replaced Wage & Investment (W&I) to Taxpayer Services (TS) throughout IRM.
(3) Editorial changes were made to update current CIO and change.
Effect on Other Documents
IRM 2.3.27, dated February 14, 2023, is superseded.Audience
Large Business and International (LB&I), Small Business Self-Employed (SB/SE), Tax Exempt and Government Entities (TE/GE), Taxpayer Services (TS)Effective Date
(12-11-2024)
Rajiv Uppal
Chief Information Officer
-
Purpose: This transmits revised IRM 2.3.27, IDRS Terminal Responses, Command Code ECREQ
-
Audience: All ibet business units.
-
Policy Owner: Chief Information Officer.
-
Program Owner: Account Services.
-
Primary Stake Holders: Large Business and International (LB&I), Small Business Self-Employed (SB/SE), Tax Exempt and Government Entities (TE/GE), Taxpayer Services (TS).
-
Program Goals:
-
Use Command Code ECREQ to request a screen format to input state employment commission requests on IMF taxpayers. Request one of the following formats: ECREQ5, ECREQP or ECREQM.
-
This IRM and the contained subsections provide the user the necessary information on how to use Command Code ECREQ.
-
Use Command Code ECREQ to request a screen format to input state employment commission requests on IMF taxpayers present on the TIF (Taxpayer Information File) on the IDRS (Integrated Data Retrieval System).
-
The RCC(Research Command Code) Project Lead responsible for reviewing and implementing the Work Requests that affect ECREQ and for updating the contents of this IRM.
-
The Command Code ECREQ is managed by Work Requests which are submitted for changes and also by tickets which are submitted by users for corrections.
-
Acronyms unique to IDRS
Acronym Definition IMF Individual Masterfile BMF Business Masterfile TIF Taxpayer Information File TC Transaction Code CC Command Code
-
Command Code ECREQ creates a record that will be sent to state agencies for potential levy sources. These records will be sent to each participating state agency within the service center jurisdiction or only to the specific states you select. Since the state's records are updated quarterly, determine if you need to re-input the request. Command Code ECREQ request a screen format to input state employment commission requests one of the following formats: ECREQ5, ECREQP or ECREQM.
-
Precede CC ECREQ with CC LEVYS to avoid duplication of effort and to insure no levy source already exists.
-
Command Code ECREQP requests produce a hardcopy listing. ECREQ, ECREQ5, or ECREQM requests will be updated to the TIF.
-
Command Code ECREQ with a blank, P or 5 definer will result in the ECREQ5 format,
-
Command Code ECREQ with a definer of M will result in the ECREQM format.
-
ECREQ5 and ECREQP will generate up to 5 separate taxpayer requests for the states selected.
-
ECREQM will generate up to 20 separate taxpayer requests. One request for each line of valid input will be sent to all states within the service center jurisdiction. Because of processing costs, avoid indiscriminate use of CC ECREQM.
-
If you are inputting CC ECREQP, and you are not the originator of the EC request, enter the originator's RECEIVER-EMPLOYEE-NUMBER on line 2, positions 24每33.
-
You may enter both the primary and secondary SSNs on the same request, although only the primary SSN is required. The taxpayer name control is a required input.
-
FUNCTIONAL-AREA-CODE is an optional field. Enter the correct value on line 2, position 57, if the request is not for Collection.
-
Tabbing to the first position of each input field has been added. See record element description.
-
Error messages will be displayed in inverse video on line 24. Correct the error and re-enter.
-
Error Messages:
-
"CC-DEFINER INV" 〞The CC-DEFINER is not blank, M, 5 or P.
-
"PLEASE CORRECT INVALID DATA ON SCREEN" 〞all elements determined to be invalid on the request screen will be asterisk and displayed for correction and re-entry. All elements on the request screen determined to be valid will not be returned, they will be processed and written to the gendata tape.
-
"ERROR ON WRITE TO GENDATA-NOTIFY CSA" 〞The request transactions on the screen have not been written to tape. CSA should correct tape problem.
-
-
If Command Code ECREQ (with a definer of blank, 5, P, or M) is input correctly, the format for ECREQ5 or ECREQM will be generated.
-
If ECREQ5, ECREQP OR ECREQM data is input correctly, the input screen will be returned with the message "REQUEST COMPLETE" on line 24.
(1) | Request Screen: |

Please click here for the text description of the image.
(2) | Record Element Description |
Element | Line | Position | Description and Validity |
---|---|---|---|
1 | 1 | 1每5 | COMMAND-CD ECREQ |
2 | 1 | 6 | CC-DEFINER: blank or M or 5 or P |
(1) | Input Screen: |

Please click here for the text description of the image.
(2) | Record Element Description |
Element | Line | Position | Description and Validity |
---|---|---|---|
1 | 1 | 1每5 | COMMAND-CD ECREQ |
2 | 1 | 6 | CC-DEFINER: 5 or P |
3 | 2 | 7每23 | LITERAL: RECEIVER-EMP-NUM |
4 | 2 | *24每33 | RECEIVER-EMPLOYEE-NUM (used for routing): nnnnnnnnnn or [slashb] will be input only if the receiver of the state info is other than the terminal operator. First 2 positions must be valid Service Center or District Office code, within Service Center's jurisdiction. Last eight positions may not be all zeroes. |
5 | 2 | 38每56 | LITERAL: FUNCTIONAL-AREA-CD |
6 | 2 | *57 | FUNCTIONAL-AREA-CD (used for routing): Values are: |
0=Collection (default value) | |||
1=Criminal Investigation | |||
2=Examination | |||
3=Taxpayer Services | |||
4每9=賊梗莽梗娶措梗餃 | |||
7 | 5,7,11,15,19 | 1每4 | LITERAL: TIN |
8 | 3,7,11,15,19 | *5每16 | EDITED-TIN: nnn-nn-nnnn b |
9 | 3,7,11,15,19 | 19每26 | LITERAL: NAME-CTRL |
10 | 3,7,11,15,19 | *27每30 | NAME-CTRL: vvvv |
11 | 3,7,11,15,19 | 33每46 | LITERAL: SECONDARY-SSN |
12 | 3,7,11,15,19 | *47每58 | EDITED-SECONDARY-SSN: |
nnn-nn-nnn [slashb] or [slashb] | |||
13 | 4,8,12,16,20 | 1每11 | LITERAL: ALL-STATES |
14 | 4,8,12,16,20 | *12 | ALL-STATES-IND: X or (input X if a request should be sent to all states) |
15 | 5, 9, 13, 17, 21 | 1每3 | LITERAL: State abbreviation |
16 | 5,9,13,17,21 | *4 | INDV-STATE-IND-1: X or [slashb] |
17 | 5,9,13,17,21 | 6每8 | LITERAL: State abbreviation |
18 | 5,9,13,17,21 | *9 | INDV-STATE-IND-2: X or [slashb] |
19 | 5,9,13,17,21 | 11每13 | LITERAL: State abbreviation |
20 | 5,9,13,17,21 | *14 | INDV-STATE-IND-3: X or [slashb] |
21 | 5,9,13,17,21 | 16每18 | LITERAL: State abbreviation |
22 | 5,9,13,17,21 | *19 | INDV-STATE-IND-4: X or [slashb] |
23 | 5,9,13,17,21 | 21每23 | LITERAL: State abbreviation |
24 | 5,9,13,17,21 | *24 | INDV-STATE-IND-5: X or [slashb] |
25 | 5,9,13,17,21 | 36每28 | LITERAL: State abbreviation |
26 | 5,9,13,17,21 | *29 | INDV-STATE-IND-6: X or [slashb] |
27 | 5,9,13,17,21 | 31每33 | LITERAL: State abbreviation |
28 | 5,9,13,17,21 | *34 | INDV-STATE-IND-7: X or [slashb] |
29 | 5,9,13,17,21 | 36每38 | LITERAL: State abbreviation |
30 | 5,9,13,17,21 | *39 | INDV-STATE-IND-8: X or [slashb] |
31 | 5,9,13,17,21 | 41每43 | LITERAL: State abbreviation |
32 | 5,9,13,17,21 | *44 | INDV-STATE-IND-9: X or [slashb] |
33 | 5,9,13,17,21 | 46每48 | LITERAL: State abbreviation |
34 | 5,9,13,17,21 | *49 | INDV-STATE-IND-10: X or [slashb] |
35 | 5,9,13,17,21 | 51每53 | LITERAL: State abbreviation |
36 | 5,9,13,17,21 | *54 | INDV-STATE-IND-11: X or [slashb] |
37 | 5,9,13,17,21 | 56每58 | LITERAL: State abbreviation |
38 | 5,9,13,17,21 | *59 | INDV-STATE-IND-12: X or [slashb] |
39 | 5,9,13,17,21 | 61每63 | LITERAL: State abbreviation |
40 | 5,9,13,17,21 | *64 | INDV-STATE-IND-13: X or [slashb] |
41 | 5,9,13,17,21 | 66每68 | LITERAL: State abbreviation |
42 | 5,9,13,17,21 | *69 | INDV-STATE-IND-14: X or [slashb] |
(1) | Response Screen (Valid): |

Please click here for the text description of the image.
(2) | Record Element Description: |
Element | Line | Position | Description and Validity |
---|---|---|---|
1 | 2 | 1每5 | COMMAND-CD ECREQ |
2 | 2 | 6 | CC-DEFINER: 5 or P |
3 | 2 | 7每23 | LITERAL: RECEIVER-EMP-NUM |
4 | 2 | 36每56 | LITERAL: FUNCTIONAL-AREA-CD |
5 | 3,7,11,15,19 | 1每4 | LITERAL: TIN |
6 | 3,7,11,15,19 | 19每26 | LITERAL: NM-CTRL |
7 | 3,7,11,15,19 | 33每46 | LITERAL: SECONDARY-SSN |
8 | 4,8,12,16,20 | 1每11 | LITERAL: ALL-STATES |
9 | 5,9,13,17,21 | 1每3 | LITERAL: State abbreviation |
10 | 5,9,13,17,21 | 6每8 | LITERAL: State abbreviation |
11 | 5,9,13,17,21 | 11每13 | LITERAL: State abbreviation |
12 | 5,9,13,17,21 | 16每18 | LITERAL: State abbreviation |
13 | 5,9,13,17,21 | 21每23 | LITERAL: State abbreviation |
14 | 5,9,13,17,21 | 26每28 | LITERAL: State abbreviation |
15 | 5,9,13,17,21 | 31每33 | LITERAL: State abbreviation |
16 | 5,9,13,17,21 | 36每38 | LITERAL: State abbreviation |
17 | 5,9,13,17,21 | 41每43 | LITERAL: State abbreviation |
18 | 5,9,13,17,21 | 46每48 | LITERAL: State abbreviation |
19 | 5,9,13,17,21 | 51每53 | LITERAL: State abbreviation |
20 | 5,9,13,17,21 | 56每58 | LITERAL: State abbreviation |
21 | 5,9,13,17,21 | 61每63 | LITERAL: State abbreviation |
22 | 5,9,13,17,21 | 66每68 | LITERAL: State abbreviation |
23 | 24 | 1每26 | REQUEST COMPLETE |
(1) | Response Screen (Error): |

Please click here for the text description of the image.
(1) | Record Element Description: |
Element | Line | Position | Description and Validity |
---|---|---|---|
1 | 2 | 1每5 | COMMAND-CD ECREQ |
2 | 1 | 6 | CC-DEFINER: 5 or P |
3 | 2 | 7每23 | LITERAL: RECEIVER-EMP-NUM |
4 | 2 | 38每56 | LITERAL: FUNCTIONAL-AREA-CD |
5 | 3,7,11,15,19 | 1每4 | LITERAL: TIN |
6 | 3,7,11,15,19 | 5每16 | EDITED-TIN: (see note) |
7 | 3,7,11,15,19 | 19每26 | LITERAL: NM-CTRL |
8 | 3,7,11,15,19 | 27每30 | NAME-CTRL: (see note) |
9 | 3,7,11,15,19 | 33每46 | LITERAL: SECONDARY-SSN |
10 | 3,7,11,15,19 | 47每58 | EDITED-SECONDARY-SSN: (see note) |
11 | 4, 8, 12, 16, 20 | 1每11 | LITERAL: ALL-STATES |
12 | 4, 8, 12, 16, 20 | 12 | ALL-STATES-IND: (see note) |
13 | 5,9,13,17,21 | 1每3 | LITERAL: State abbreviation |
14 | 5,9,13,17,21 | 4 | INDV-STATE-IND-1: (see note) |
15 | 5,9,13,17,21 | 6每8 | LITERAL: State abbreviation |
16 | 5,9,13,17,21 | 9 | INDV-STATE-IND-2: (see note) |
17 | 5,9,13,17,21 | 11每13 | LITERAL: State abbreviation |
18 | 5,9,13,17,21 | 14 | INDV-STATE-IND-3: (see note) |
19 | 5,9,13,17,21 | 16每18 | LITERAL: State abbreviation |
20 | 5,9,13,17,21 | 19 | INDV-STATE-IND-4: (see note) |
21 | 5,9,13,17,21 | 21每23 | LITERAL: State abbreviation |
22 | 5,9,13,17,21 | 24 | INDV-STATE-IND-5: (see note) |
23 | 5,9,13,17,21 | 26每28 | LITERAL: State abbreviation |
24 | 5,9,13,17,21 | 29 | INDV-STATE-IND-6: (see note) |
25 | 5,9,13,17,21 | 31每33 | LITERAL: State abbreviation |
26 | 5,9,13,17,21 | 34 | INDV-STATE-IND-7: (see note) |
27 | 5,9,13,17,21 | 36每38 | LITERAL: State abbreviation |
28 | 5,9,13,17,21 | 39 | INDV-STATE-IND-8: (see note) |
29 | 5,9,13,17,21 | 41每43 | LITERAL: State abbreviation |
30 | 5,9,13,17,21 | 44 | INDV-STATE-IND-9: (see note) |
31 | 5,9,13,17,21 | 46每48 | LITERAL: State abbreviation |
32 | 5,9,13,17,21 | 49 | INDV-STATE-IND-10: (see note) |
33 | 5,9,13,17,21 | 51每53 | LITERAL: State abbreviation |
34 | 5,9,13,17,21 | 54 | INDV-STATE-IND-11: (see note) |
35 | 5,9,13,17,21 | 56每58 | LITERAL: State abbreviation |
36 | 5,9,13,17,21 | 49 | INDV-STATE-IND-12: (see note) |
37 | 5,9,13,17,21 | 61每63 | LITERAL: State abbreviation |
38 | 5,9,13,17,21 | 64 | INDV-STATE-IND-13: (see note) |
39 | 5,9,13,17,21 | 66每68 | LITERAL: State abbreviation |
40 | 5,9,13,17,21 | 69 | INDV-STATE-IND-14: (see note) |
41 | 24 | 1每37 | PLEASE CORRECT INVALID DATA ON SCREEN |
A request transaction with one or more invalid elements will remain on the screen with an asterisk besides an invalid element(s). |
(1) | Input Screen: |

Please click here for the text description of the image.
(2) | Record Element Description: |
Element | Line | Position | Description and Validity |
---|---|---|---|
1 | 1 | 1每5 | COMMAND-CD ECREQ |
2 | 1 | 6 | CC-DEFINER: M |
3 | 2 | 7每23 | LITERAL: RECEIVER-EMP-NUM |
4 | 2 | *24每33 | |
5 | 2 | 38每56 | LITERAL: FUNCTIONAL-AREA-CD |
6 | 2 | *57 | FUNCTIONAL-AREA-CD (used for routing): Values are: 0 〞 Collection (default value) 1 〞 Criminal Investigation 2 〞 Examination 3 〞 Taxpayer Services 4每9 〞 Reserved |
7 | 3每22 | 1每4 | LITERAL: TIN |
8 | 3每22 | *5每16 | |
9 | 3每22 | 19每26 | LITERAL: NM-CTRL |
10 | 3每22 | *27每30 | NAME-CTRL: vvvv |
11 | 3每22 | 33每46 | LITERAL: SECONDARY-SSN |
12 | 3每22 | *47每59 | |
*Designates a tabbed element. |
(1) | Response Screen (Valid): |

Please click here for the text description of the image.
(2) | Record Element Description: |
Element | Line | Position | Description and Validity |
---|---|---|---|
1 | 1 | 1每5 | COMMAND-CD ECREQ |
2 | 1 | 6 | CC-DEFINER: M |
3 | 2 | 7每23 | LITERAL: RECEIVER-EMP-NUM |
4 | 2 | 38每56 | LITERAL: FUNCTIONAL-AREA-CD |
5 | 3每22 | 1每4 | LITERAL: TIN |
6 | 3每22 | 19每26 | LITERAL: NM-CTRL |
7 | 3每22 | 33每46 | LITERAL: SECONDARY-SSN |
8 | 24 | 1每26 | REQUEST COMPLETE |
(1) | Response Screen (Error): |

Please click here for the text description of the image.
(2) | Record Element Description: |
Element | Line | Position | Description and Validity |
---|---|---|---|
1 | 1 | 1每5 | COMMAND-CD ECREQ |
2 | 1 | 6 | CC-DEFINER: M |
3 | 2 | 7每23 | LITERAL: RECEIVER-EMP-NUM |
4 | 2 | 38每56 | LITERAL: FUNCTIONAL-AREA-CD |
5 | 3每22 | 1每4 | LITERAL: TIN |
6 | 3每22 | 5每16 | EDITED-TIN: (see note) |
7 | 3每22 | 19每26 | LITERAL: NM-CTRL |
8 | 3每22 | 27每30 | NAME-CTRL: (see note) |
9 | 3每22 | 33每46 | LITERAL: SECONDARY-SSN |
10 | 3每22 | 47每58 | EDITED-SECONDARY-SSN: (see note) |
11 | 24 | 1每37 | PLEASE CORRECT INVALID DATA ON SCREEN |
A request transaction with one or more invalid elements will remain on the screen with an asterisk beside any invalid element. |
(1) | Response Screen (Error): |

Please click here for the text description of the image.
(2) | Record Element Description: |
Element | Line | Position | Description and Validity |
---|---|---|---|
1 | 1 | 1每5 | COMMAND-CD ECREQ |
2 | 1 | 6 | CC-DEFINER: M |
3 | 2 | 7每23 | LITERAL: RECEIVER-EMP-NUM |
4 | 2 | 38每56 | LITERAL: FUNCTIONAL-AREA-CD |
5 | 3每22 | 1每4 | LITERAL: TIN |
6 | 3每22 | 5每16 | EDITED-TIN: (see note) |
7 | 3每22 | 19每26 | LITERAL: NM-CTRL |
8 | 3每22 | 27每30 | NAME-CTRL: (see note) |
9 | 3每22 | 33每46 | LITERAL: SECONDARY-SSN |
10 | 3每22 | 47每58 | EDITED-SECONDARY-SSN: (see note) |
11 | 24 | 1每37 | ERROR ON WRITE TO GENDATA-NOTIFY CSA |